Anti-Anginal Preparations, Summary by Pharmacological Class
| A Summary of Anti-Anginal Preparations by Pharmacological Class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beta-blockers | ||||||||||
| Syrup | Caps | Tabs | SR Caps | SR Tabs | Subling. | Spray | Oint. | Patch | ||
| Acebutolol | Generic | • | ||||||||
| Sectral | • | • | ||||||||
| Atenolol | Generic | • | ||||||||
| Tenormin | • | • | ||||||||
| Bisoprolol | Emcor | • | ||||||||
| Generic | • | |||||||||
| Carvedilol | Eucardic | • | ||||||||
| Generic | • | |||||||||
| Labetalol | Generic | • | ||||||||
| Trandate | • | |||||||||
| Metoprolol | Betaloc SA | • | ||||||||
| Generic | • | |||||||||
| Lopresor | • | • | ||||||||
| Nadolol | Corgard | • | ||||||||
| Oxprenolol | Slow-Trasicor | • | ||||||||
| Trasicor | • | |||||||||
| Pindolol | Visken | • | ||||||||
| Propranolol | Beta-Prograne | • | ||||||||
| Generic | • | |||||||||
| Inderal LA | • | |||||||||
| Syprol | • | |||||||||
| Timolol | Betim | • | ||||||||
| Beta-Blockers + Calcium-Channel Blockers | ||||||||||
| Syrup | Caps | Tabs | SR Caps | SR Tabs | Subling. | Spray | Oint. | Patch | ||
| Atenolol + Nifedipine | Beta-Adalat | • | ||||||||
| Tenif | • | |||||||||
| Calcium-Channel Blockers | ||||||||||
| Syrup | Caps | Tabs | SR Caps | SR Tabs | Subling. | Spray | Oint. | Patch | ||
| Amlodipine | Generic | • | ||||||||
| Istin | • | |||||||||
| Diltiazem | Adizem | • | • | |||||||
| Angitil | • | |||||||||
| Dilzem | • | |||||||||
| Generic | • | |||||||||
| Slozem | • | |||||||||
| Tildiem | • | • | • | |||||||
| Viazem XL | • | |||||||||
| Zemtard XL | • | |||||||||
| Felodipine | Cardioplen XL | • | ||||||||
| Plendil | • | |||||||||
| Nicardipine | Cardene | • | ||||||||
| Generic | • | |||||||||
| Nifedipine | Adalat | • | • | • | ||||||
| Adipine | • | |||||||||
| Calchan MR | • | |||||||||
| Coracten | • | |||||||||
| Fortipine LA | • | |||||||||
| Tensipine MR | • | |||||||||
| Valni XL | • | |||||||||
| Nisoldipine | Syscor MR | • | ||||||||
| Verapamil | Generic | • | • | |||||||
| Securon SR | • | |||||||||
| Univer | • | |||||||||
| Vertab SR | • | |||||||||
| Zolvera | • | |||||||||
| Nitrates | ||||||||||
| Syrup | Caps | Tabs | SR Caps | SR Tabs | Subling. | Spray | Oint. | Patch | ||
| Glyceryl Trinitrate | Coro-Nitro | • | ||||||||
| Deponit | • | |||||||||
| Generic | • | |||||||||
| Glytrin | • | |||||||||
| Minitran | • | |||||||||
| Nitro-DUR | • | |||||||||
| Nitrolingual | • | |||||||||
| Nitromin | • | |||||||||
| Percutol | • | |||||||||
| Suscard | • | |||||||||
| Sustac | • | |||||||||
| Transiderm-Nitro | • | |||||||||
| Trintek | • | |||||||||
| Isosorbide Dinitrate | Generic | • | ||||||||
| Isoket Retard | • | |||||||||
| Isosorbide Mononitrate | Chemydur 60XL | • | ||||||||
| Cibral 60XL | • | |||||||||
| Elantan | • | • | ||||||||
| Generic | • | • | • | |||||||
| Imdur | • | |||||||||
| Ismo | • | • | ||||||||
| Isodur XL | • | |||||||||
| Isotard XL | • | |||||||||
| Monomax | • | • | ||||||||
| Monomil XL | • | |||||||||
| Xismox XL | • | |||||||||
| Potassium-Channel Activators | ||||||||||
| Syrup | Caps | Tabs | SR Caps | SR Tabs | Subling. | Spray | Oint. | Patch | ||
| Nicorandil | Ikorel | • | ||||||||
| Sinus node If Inhibitors | ||||||||||
| Syrup | Caps | Tabs | SR Caps | SR Tabs | Subling. | Spray | Oint. | Patch | ||
| Ivabradine | Procoralan | • | ||||||||
Date last reviewed: April 2009
KEYWORDS: Angina | Cardiovascular
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010

