Contraceptives
Comparison table containing key information on combined, phasic and progestogen-only contraceptives
| Hormonal Contraceptives: Oral and Transdermal | ||||
|---|---|---|---|---|
| Combined Pills | ||||
| Preparation | Manufacturer | Oestrogen (micrograms) | Progestogen (microgram) |
|
| Ethinylestradiol/Desogestrel | ||||
| Gedarel | Consilient Health |
20 |
150 |
|
| Marvelon | Organon | 30 | 150 | |
| Mercilon | Organon | 20 | 150 | |
| Ethinylestradiol/Drospirenone | ||||
| Yasmin | Bayer | 30 | 3000 | |
| Ethinylestradiol/Etonogestrel | ||||
| NuvaRing (vaginal ring) | Schering-Plough | 15 | 120 | |
| Ethinylestradiol/Gestodene | ||||
| Femodene (also ED) | Bayer | 30 | 75 | |
| Femodette | Bayer | 20 | 75 | |
| Katya | Stragen | 30 | 75 | |
| Millinette | Consilient Health |
20 |
75 |
|
| Sunya | Stragen | 20 | 75 | |
| Ethinylestradiol/Levonorgestrel | ||||
| Microgynon 30 (also ED) | Bayer | 30 | 150 | |
| Ovranette | Wyeth | 30 | 150 | |
| Rigevidon | Consilient Health | 30 | 150 | |
| Ethinylestradiol/Norethisterone | ||||
| Brevinor | Pfizer | 35 | 500 (norethisterone) | |
| Loestrin 20 | Galen | 20 | 1000 (norethisterone acetate) | |
| Loestrin 30 | Galen | 30 | 1500 (norethisterone acetate) | |
| Norimin | Pfizer | 35 | 1000 (norethisterone) | |
| Ovysmen | Janssen-Cilag | 35 | 500 (norethisterone) | |
| Ethinylestradiol/Norgestimate | ||||
| Cilest | Janssen-Cilag | 35 | 250 | |
| Mestranol/Norethisterone | ||||
| Norinyl-1 | Pfizer | 50 | 1000 | |
| Combined Transdermal Patch | ||||
| Preparation | Manufacturer | Oestrogen (micrograms) | Progestogen (microgram) |
|
| Ethinylestradiol/Norelgestromin | ||||
| Evra | Janssen-Cilag | 33.9/24hrs | 203/24hrs (norelgestromin)* | |
| Phasic | ||||
| Preparation | Manufacturer | Oestrogen (micrograms) | Progestogen (microgram) |
|
| Estradiol/Dienogest | ||||
| Qlaira | Bayer | 3000 2000 2000 1000 |
– (2 tabs) 2000 (5 tabs) 3000 (17 tabs) – (2 tabs) |
|
| Ethinylestradiol/Gestodene | ||||
| Triadene | Bayer | 30 40 30 |
50 (6 tabs) 70 (5 tabs) 100 (10 tabs) |
|
| Ethinylestradiol/Levonorgestrel | ||||
| Logynon (also ED) | Bayer | 30 40 30 |
50 (6 tabs) 75 (5 tabs) 125 (10 tabs) |
|
| TriRegol | Consilient Health |
30 |
50 (6 tabs) 75 (5 tabs) 125 (10 tabs) |
|
| Ethinylestradiol/Norethisterone | ||||
| BiNovum | Janssen-Cilag | 35 35 |
500 (7 tabs) 1000 (14 tabs) |
|
| Synphase | Pfizer | 35 35 35 |
500 (7 tabs) 1000 (9 tabs) 500 (5 tabs) |
|
| TriNovum | Janssen-Cilag | 35 35 35 |
500 (7 tabs) 750 (7 tabs) 1000 (7 tabs) |
|
| Progestogen-Only Pills | ||||
| Preparation | Manufacturer | Oestrogen (micrograms) | Progestogen (microgram) |
|
| Desogestrel | ||||
| Cerazette | Organon | - | 75 | |
| Levonorgestrel | ||||
| Norgeston | Bayer | - | 30 | |
| Norethisterone type | ||||
| Femulen | Pfizer | - | 500 (etynodiol diacetate)** | |
| Micronor | Janssen-Cilag | - | 350 (norethisterone) | |
| Noriday | Pfizer | - | 350 (norethisterone) | |
* Primary active metabolite of norgestimate
**Converted (>90%) to norethisterone as the active metabolite
KEYWORDS: CoC | CC | PoP | PoC | Oestrogen | Estrogen | Progestogen
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010

