Insulin Preparations
Quick-reference table for comparison of insulin profiles.
| Insulin Preparations | ||||||
|---|---|---|---|---|---|---|
| Neutral Insulin Injection | ||||||
| Preparation | Manufacturer | Species | Form | Onset (approx.) | Peak activity (approx.) | Duration of Action (approx.) |
| Actrapid | Novo Nordisk | ![]() | V | <30 mins | 1.5-3.5h | 7-8h |
| Apidra (insulin glulisine) | Sanofi-aventis | ![]() | V,P,C5, C2 | 10-20 mins | 55 mins | 1.5-4h |
| Humalog (insulin lispro*) | Lilly | ![]() | V,P,C3,4 | 15 mins | 1.5h | 2-5h |
| Humulin S | Lilly | ![]() | V,P,C3,4 | 30 mins-1h | 1-6h | 6-12h |
| Hypurin Bovine Neutral | Wockhardt | ![]() | V,C3 | 30 mins-1h | 1.5-4.5h | 6-8h |
| Hypurin Porcine Neutral | Wockhardt |
| V,C3 | 30 mins-1h | 1.5-4.5h | 6-8h |
| Insuman Rapid | Sanofi-aventis | ![]() | P,C5 | <30 mins | 1-4h | 7-9h |
| NovoRapid (insulin aspart) | Novo Nordisk | ![]() | V,P,C1 | 10-20 mins | 1-3h | 3-5h |
| Biphasic Insulin Injection** | ||||||
| Preparation | Manufacturer | Species | Form | Onset (approx.) | Peak activity (approx.) | Duration of Action (approx.) |
| Humalog Mix25 | Lilly | ![]() | P,C3,4 | 15 mins | 2h | 22h |
| Humalog Mix50 | Lilly | ![]() | P,C3,4 | 15 mins | 2h | 22h |
| Humulin M3 | Lilly | ![]() | V,P,C3,4 | 30 mins-1h | 1-12h | 22h |
| Hypurin Porcine 30/70 | Wockhardt | ![]() | V,C3 | <2h | 4-12h | 24h |
| Insuman Comb 15 | Sanofi-aventis | ![]() | V,P,C5 | 30 mins-1h | 2-4h | 11-20h |
| Insuman Comb 25 | Sanofi-aventis | ![]() | V,P,C5 | 30mins-1h | 2-4h | 12-19h |
| Insuman Comb 50 | Sanofi-aventis | ![]() | V,P,C5 | <30 mins | 1.5-4h | 12-16h |
| Mixtard 30 | Novo Nordisk | ![]() | V,D,C1 | <30 mins | 2-8h | 24h |
| NovoMix 30 | Novo Nordisk | ![]() | P,C1 | <10-20 mins | 1-4h | 24h |
| Isophane Insulin Injection | ||||||
| Preparation | Manufacturer | Species | Form | Onset (approx.) | Peak activity (approx.) | Duration of Action (approx.) |
| Humulin I | Lilly | ![]() | V,P,C3,4 | 30 mins-1h | 1-8h | 22h |
| Hypurin Bovine Isophane | Wockhardt | ![]() | V,C3 | <2h | 6-12h | 18-24h |
| Hypurin Porcine Isophane | Wockhardt | ![]() | V,C3 | <2h | 6-12h | 18-24h |
| Insulatard | Novo Nordisk | ![]() | V,D,C1 | <1.5h | 4-12h | 24h |
| Insuman Basal | Sanofi-aventis | ![]() | V,P,C5 | <1h | 3-4h | 11-20h |
| Insulin Zinc Suspension (Mixed) | ||||||
| Preparation | Manufacturer | Species | Form | Onset (approx.) | Peak activity (approx.) | Duration of Action (approx.) |
| Hypurin Bovine Lente | Wockhardt | ![]() | V | 2h | 8-12h | 30h |
| Protamine Zinc Insulin Injection | ||||||
| Preparation | Manufacturer | Species | Form | Onset (approx.) | Peak activity (approx.) | Duration of Action (approx.) |
| Hypurin Bovine PZI | Wockhardt | ![]() | V | 4-6h | 10-20h | 24-36h |
| Long-acting insulin analogues | ||||||
| Preparation | Manufacturer | Species | Form | Onset (approx.) | Peak activity (approx.) | Duration of Action (approx.) |
| Lantus (insulin glargine) | Sanofi-aventis | ![]() | V,P,C5, C2 | 2.5h | - | 24h |
| Levemir (insulin detemir) | Novo Nordisk | ![]() | P,C1, D | 2.5h | - | 24h |
*Insulin lispro=human insulin analogue
**Speed of onset is proportional to amount of soluble insulin.
Key:
V = vial.
P = preloaded pen.
C = cartridge.
C1 = compatible with NovoPen 3 or NovoPen 4.
C2 = compatible with OptiClik.
C3 = compatible with Autopen Classic.
C4 = compatible with HumaPen Ergo/HumaPen Luxura.
C5 = compatible with OptiPen Pro 1 and Autopen 24.
D = InnoLet delivery device
Pen needles:
Microfine, NovoFine, Penfine and Unifine are compatible with all preloaded and reusable pens.
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010







