Blood Glucose Testing Strips and Meters
Quick-reference table for blood glucose meters and compatible test strips.
| Blood Glucose Testing Strips and Meters | |||
|---|---|---|---|
| Meter | Sensitivity range (mmol/l) | Compatible test strip | Company |
| Accu-Chek | Roche Diagnostics | ||
| Active* | 0.6-33.3 | Active | |
| Advantage* | 0.6-33.3 | Advantage Plus | |
| Aviva | 0.6-33.3 | Aviva | |
| Aviva Expert | 0.6-33.3 | Aviva | |
| Aviva Nano | 0.6-33.3 | Aviva | |
| Compact plus | 0.6-33.3 | Compact | |
| Mobile | 0.3-33.3 | Mobile Test Cassette | |
| Accutrend Plus** | 1.1-33.3 | Accutrend Glucose | Roche Diagnostics |
| BGStar | 1.1-33.3 | BGStar | Sanofi |
| Breeze 2* | 0.6-33.3 | Breeze 2 | Bayer Diabetes Care |
| CareSens N | 1.1-33.3 | CareSens N | Spirit Healthcare |
| Clever Chek | 1.1-33.3 | Clever Chek | BBI Healthcare |
| Contour | 0.6-33.3 | Contour | Bayer Diabetes Care |
| Contour XT | 0.6-33.3 | Contour Next | Bayer Diabetes Care |
| FreeStyle | Abbott Diabetes Care |
||
| FreeStyle | 1.1-27.8 | FreeStyle | |
| Freedom Lite | 1.1-27.8 | FreeStyle Lite | |
| Lite | 1.1-27.8 | FreeStyle Lite | |
| Mini | 1.1-27.8 | FreeStyle | |
| GlucoMen | Menarini Diagnostics | ||
| Glyco* | 1.1-33.3 | GlucoMen Sensors | |
| GM | 0.6-33.3 | GlucoMen GM Sensors | |
| LX* | 1.1-33.3 | GlucoMen LX | |
| LX Plus | 1.1-33.3 | GlucoMen LX | |
| PC* | 1.1-33.3 | GlucoMen Sensors | |
| Visio* | 1.1-33.3 | Glucomen Visio | |
| GlucoRx Nexus | 1.1-33.3 | GlucoRx Nexus | GlucoRx |
| iBGStar | 1.1-33.3 | BGStar | Sanofi |
| IME-DC | 1.1-33.3 | IME-DC | Arctic |
| Microdot+ | 1.1-29.2 | Microdot+ | Cambridge Sensors |
| Myglucohealth | 0.6-33.3 | Myglucohealth | Entra Health Systems |
| Mylife Pura | 0.6-33.3 | Mylife Pura | Ypsomed |
| OneTouch | LifeScan | ||
| Ultra2 | 1.1-33.3 | OneTouch Ultra | |
| UltraEasy | 1.1-33.3 | OneTouch Ultra | |
| UltraSmart | 1.1-33.3 | OneTouch Ultra | |
| VerioPro | 1.1-33.3 | OneTouch Verio | |
| Vita | 1.1-33.3 | OneTouch Vita | |
| Optium Xceed | 1.1-27.8 | FreeStyle Optium | Abbott Diabetes Care |
| Prestige Smart System* | 1.4-33.3 | Prestige Smart System | Nipro Diagnostics |
| SensoCard Plus | 1.1-33.3 | SensoCard | BBI Healthcare |
| TRUEone | 1.1-33.3 | TRUEone all-in-one system | Nipro Diagnostics |
| TRUEresult, TRUEresult twist | 1.1-33.3 | TRUEresult | Nipro Diagnostics |
| TrueTrack | 1.4-33.3 | TrueTrack Smart System | Nipro Diagnostics |
| WaveSense Jazz | 1.1-33.3 | WaveSense Jazz | WaveSense |
NB: Meters are not available at NHS expense
* Meter no longer available
** Combined glucose, cholesterol, lactate and triglyceride meter


