Calcium and Vitamin D Supplements for Osteoporosis
Formulation, strength and dose information for calcium and vitamin D preparations used in osteoporosis.
| Calcium and Vitamin D supplements for osteoporosis | |||||
|---|---|---|---|---|---|
| GENERIC | BRAND | FORMULATION | STRENGTH | CALCIUM EQUIVALENCE | DOSE |
| Calcium carbonate | Adcal | Chew tab | 1.5g | 600mg | 1 tab twice daily |
| Cacit | Efferv tab | 1.25g | 500mg as citrate | 1-3 tabs daily | |
| Calcichew | Chew tab | 1.25g | 500mg | 2-3 tabs daily | |
| Calcichew Forte | Chew tab | 2.5g | 1g | 1 tab daily | |
| Calcium carbonate + vitamin D3 (colecalciferol) | Adcal-D3 | Chew tab | 1.5g + 400iu | 600mg | 1 tab twice daily |
| Adcal-D3 Dissolve | Efferv tab | 1.5g + 400iu | 600mg | 1 tab twice daily | |
| Cacit-D3 | Efferv granules in sachet | 1.25g + 440iu | 500mg | 1 or 2 sachets daily | |
| Calceos | Chew tab | 1.25g + 400iu | 500mg | 1 tab twice daily | |
| Calcichew D3 | Chew tab | 1.25g + 400iu | 500mg | 2-3 tabs daily | |
| Calcichew D3 Forte | Chew tab | 1.25g + 400iu | 500mg | 1 tab twice daily | |
| Natecal D3 | Chew tab | 1.5g + 400iu | 600mg | 1 tab twice daily | |
| Calcium glubionate + calcium lactobionate | Calcium-Sandoz | Syrup | 1.09g + 0.727g per 5ml | 108mg | 55-75ml daily |
| Calcium lactate gluconate + calcium carbonate + vitamin D3 (colecalciferol) | Sandocal +D 600 | Efferv tab | 1.358g + 1.050g + 400iu | 600mg | 1-2 tabs daily |
| Sandocal +D 1200 | Efferv tab | 2.716g + 2.1g + 800iu | 1200mg | 1 tab daily | |
| Calcium lactate gluconate + calcium carbonate | Sandocal 400 | Efferv tab | 930.8mg + 700mg | 400mg | 3-4 tabs daily |
| Sandocal 1000 | Efferv tab | 2.263g + 1.75g | 1g | 1 tab daily | |
| Calcium lactate + calcium phosphate + vitamin D2 (ergocalciferol) | Calcium + ergocalciferol generic | Tab | 300mg + 150mg + 400iu | 97mg | 1 tab daily |
| Calcium phosphate + vitamin D3 (colecalciferol) | Calfovit D3 | Powder in sachet for oral susp. | 3.1g + 800iu | 1.2g | 1 sachet daily |
- Calcium supplements can be used as an adjunct to conventional thearpy in the prevention and treatment of osteoporosis.
- Calcium requirements are raised during the years following the menopause. During the first five postmenopausal years, women lose about 2% of their bone mass per year, dropping to 1% per year thereafter.
KEYWORDS: Ergocalciferol | Fracture prevention | Osteomalacia | Rickets
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010

