Asthma and COPD Preparations and Compatible Devices
Bronchodilators and anti-inflammatories: formulations and compatible devices.
|
A Guide to Asthma and COPD Preparations and Compatible Devices |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRONCHODILATORS | |||||||||||
| Generic | Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Anticholinergics - Short-acting | |||||||||||
| Ipratropium | Atrovent | • | MDI | a,b | |||||||
| Ipratropium Steri-Neb |
• | ||||||||||
| Respontin | • | ||||||||||
| Anticholinergics - Long-acting | |||||||||||
| Aclidinium | Eklira | Genuair | |||||||||
| Glycopyrronium | Seebri Breezhaler | Inhaler & Caps | |||||||||
| Tiotropium | Spiriva |
HandiHaler, Respimat |
|||||||||
| Beta2-Agonists - Short-acting | |||||||||||
| Salbutamol | Airomir | Autohaler | MDI | a,b | |||||||
| Asmasal | Clickhaler | ||||||||||
| Easyhaler Salbutamol |
Easyhaler | ||||||||||
| Pulvinal Salbutamol |
Pulvinal Inhaler |
||||||||||
| Salamol | • | Easi- Breathe |
MDI |
a | |||||||
| Salbulin Novolizer | Novolizer | ||||||||||
| Ventmax SR | • | ||||||||||
| Ventolin | • | • | • | Accuhaler | Evohaler | a,b,c | |||||
| Terbutaline | Bricanyl | • | • | • | • | Turbohaler | |||||
| Beta2-Agonists - Long-acting | |||||||||||
| Bambuterol | Bambec | • | |||||||||
| Formoterol | Atimos Modulite |
MDI | a | ||||||||
| Easyhaler Formoterol | Easyhaler | ||||||||||
| Foradil | Inhaler & Caps |
||||||||||
| Oxis | Turbohaler | ||||||||||
| Indacaterol | Onbrez Breezhaler | Inhaler & Caps | |||||||||
| Salmeterol | Neovent | MDI | c | ||||||||
| Serevent | Accuhaler | Diskhaler & Disks |
Evohaler | a,b,c | |||||||
| Sympathomimetics | |||||||||||
| Ephedrine | CAM | • | |||||||||
| Xanthines | |||||||||||
| Aminophylline | Phyllocontin Continus |
• | |||||||||
| Theophylline | Nuelin SA | • | |||||||||
| Slo-Phyllin | • | ||||||||||
| Uniphyllin Continus |
• | ||||||||||
| ANTI-INFLAMMATORIES | |||||||||||
| Generic |
Brand
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Corticosteroids | |||||||||||
| Beclometasone | Asmabec | Clickhaler | |||||||||
| Clenil Modulite |
MDI | a,c | |||||||||
| Easyhaler Beclometasone |
Easyhaler | ||||||||||
| Pulvinal Beclometasone |
Pulvinal | ||||||||||
| Qvar | Autohaler, Easi- Breathe |
MDI | a,b | ||||||||
| Budesonide | Budelin Novolizer |
Novolizer | |||||||||
| Easyhaler Budesonide | Easyhaler | ||||||||||
| Pulmicort | • | Turbohaler | |||||||||
| Ciclesonide | Alvesco | MDI | a,b | ||||||||
| Fluticasone | Flixotide | • | Accuhaler | Evohaler | a,b,c | ||||||
| Mometasone | Asmanex | Twisthaler | |||||||||
| Leukotriene Antagonists | |||||||||||
| Montelukast | Singulair† | • | |||||||||
| Zafirlukast | Accolate | • | |||||||||
| Non-Steroidal | |||||||||||
| Nedocromil | Tilade | MDI | a | ||||||||
| Sodium cromoglicate | Intal | MDI | a | ||||||||
| PDE4 Inhibitors | |||||||||||
| Roflumilast | Daxas | • | |||||||||
| COMBINATION PREPARATIONS | |||||||||||
| Generic |
Brand
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Formoterol/ |
Fostair | MDI | a,b | ||||||||
| Formoterol/ Budesonide |
Symbicort | Turbohaler | |||||||||
| Formoterol/Fluticasone | Flutiform | MDI | a,b | ||||||||
| Salbutamol/ Ipratropium |
Combivent | • | |||||||||
| Salmeterol/ Fluticasone |
Seretide | Accuhaler | Evohaler | a,b,c | |||||||
Note: All inhalers shown are CFC-free
*BAI = Breath-Actuated Inhaler
**MDI = Metered Dose Inhaler
† Singulair Granules also available.
Spacers - wash weekly, do NOT wipe dry. Replace every six to 12 months.
a = A2A Spacer, Able Spacer, Compact Space Chamber Plus, Optichamber Diamond, Pocket Chamber, Space Chamber Plus and Vortex
b = Aerochamber Plus
c = Volumatic
KEYWORDS: Chronic Obstructive Pulmonary Disease | Nebules | Nebuliser solution











