Hormone Replacement Therapy (HRT)
Comparison table containing key information on HRT preparations.
| Hormone replacement therapy (HRT) | |||||||
|---|---|---|---|---|---|---|---|
| SYSTEMIC | |||||||
| Type | Brand | Oestrogen | Progestogen | Formulation | Bleed | RX* | Cost |
| Sequential combined therapy | Climagest | Estradiol (1mg, 2mg) | Norethisterone (1mg) | Tabs | M | 2 | £4.59 |
| Clinorette | Estradiol (2mg, 2mg) | Norethisterone (1mg) | Tabs | M | 2 | £3.08 | |
| Cyclo-progynova | Estradiol (2mg) | Norgestrel (0.5mg) | Tabs | M | 2 | £3.11 | |
| Elleste Duet | Estradiol (1mg, 2mg) | Norethisterone (1mg) | Tabs | M | 2 | £3.18 | |
| Evorel Sequi | Estradiol (50mcg) | Norethisterone (170mcg) | Patches | M | 2 | £9.64 | |
| Femapak | Estradiol (40mcg, 80mcg) | Dydrogesterone (10mg) | Patches + Tabs | M | 2 | £7.61, £8.06 | |
| Femoston | Estradiol (1mg, 2mg) | Dydrogesterone (10mg) | Tabs | M | 2 | £4.49 | |
| FemSeven Sequi | Estradiol (50mcg) | Levonorgestrel (10mcg) | Patches | M | 2 | £13.18 | |
| Novofem | Estradiol (1mg) | Norethisterone (1mg) | Tabs | M | 2 | £3.81 | |
| Premique Cycle | Conj oestr (0.625mg) | Medroxyprogesterone (10mg) | Tabs | M | 2 | £2.68 | |
| Prempak-C | Conj. oestr (0.625mg, 1.25mg) | Norgestrel (0.15mg) | Tabs | M | 2 | £2.08, £2.47 | |
| Tridestra | Estradiol (2mg) | Medroxyprogesterone (20mg) | Tabs | Q | 2 | £6.83 | |
| Trisequens | Estradiol (2mg, 2mg, 1mg) | Norethisterone (1mg) | Tabs | M | 2 | £3.70 | |
| Type | Brand | Oestrogen | Progestogen | Formulation | Bleed | RX* | Cost |
| Continuous combined therapy | Angeliq | Estradiol (1mg) | Drospirenone (2mg) | Tabs | X | 1 | £8.11 |
| Climesse | Estradiol (2mg) | Norethisterone (0.7mg) | Tabs | X | 1 | £8.27 | |
| Elleste Duet Conti | Estradiol (2mg) | Norethisterone (1mg) | Tabs | X | 1 | £5.29 | |
| Evorel Conti | Estradiol (50mcg) | Norethisterone (170mcg) | Patches | X | 1 | £11.30 | |
| Femoston Conti | Estradiol (1mg) | Dydrogesterone (5mg) | Tabs | X | 1 | £6.79 | |
| FemSeven Conti | Estradiol (50mcg) | Levonorgestrel (7mcg) | Patches | X | 1 | £15.48 | |
| Indivina | Estradiol (1mg, 2mg) | Medroxyprogesterone (2.5mg, 5mg) | Tabs | X | 1 | £6.86 | |
| Kliofem | Estradiol (2mg) | Norethisterone (1mg) | Tabs | X | 1 | £3.81 | |
| Kliovance | Estradiol (1mg) | Norethisterone (0.5mg) | Tabs | X | 1 | £4.40 | |
| Nuvelle Continuous | Estradiol (2mg) | Norethisterone (1mg) | Tabs | X | 1 | £5.30 | |
| Premique Low Dose | Conj. oestr (0.3mg) | Medroxyprogesterone (1.5mg) | Tabs | X | 1 | £2.17 | |
| Premique | Conj. oestr (0.625mg) | Medroxyprogesterone (5mg) | Tabs | X | 1 | £3.54 | |
| Type | Brand | Oestrogen | Progestogen | Formulation | Bleed | RX* | Cost |
| Gonadomimetic | Livial | Tibolone (2.5mg) | Tabs | X | 1 | £10.56 | |
| Type | Brand | Oestrogen | Progestogen | Formulation | Bleed | RX* | Cost |
| Unopposed oestrogen (if uterus is intact an adjunctive progestogen must be used) | Bedol | Estradiol (2mg) | Tabs | 1 | £1.69 | ||
| Climaval | Estradiol (1mg, 2mg) | Tabs | 1 | £2.45 | |||
| Elleste Solo | Estradiol (1mg, 2mg) | Tabs | 1 | £1.66 | |||
| Elleste Solo MX | Estradiol (40mcg, 80mcg) | Patches | 1 | £4.84, | |||
| Estraderm MX | Estradiol (25mcg, 50mcg, 75mcg, 100mcg) | Patches | 1 | £4.58, | |||
| Estraderm TTS | Estradiol (25mcg, 100mcg) | Patches | 1 | £5.96, £7.22 | |||
| Estradot | Estradiol (25mcg, 37.5mcg, 50mcg, 75mcg, 100mcg) | Patches | 1 | £4.16, £4.17, £4.18, £4.86, £5.05 | |||
| Evorel | Estradiol (25mcg, 50mcg, 75mcg, 100mcg) | Patches | 1 | £2.69, £3.05, £3.24, £3.36 | |||
| Fematrix | Estradiol (40mcg, 80mcg) | Patches | 1 | £4.95, £5.40 | |||
| FemSeven | Estradiol (50mcg, 75mcg, 100mcg) | Patches | 1 | £6.04, £6.98, £7.28 | |||
| Hormonin | Estriol/Estradiol/Oestrone (1 strength) | Tabs | 1 | £2.31 | |||
| Oestrogel | Estradiol (0.06%) | Gel | 1 | £4.80 | |||
| Premarin | Conj. oestr (0.3, 0.625mg, 1.25mg) | Tabs | 1 | £2.02, £1.34, £1.19 | |||
| Progynova | Estradiol (1mg, 2mg) | Tabs | 1 | £2.06 | |||
| Progynova TS | Estradiol (50mcg, 100mcg) | Patches | 1 | £5.25, £5.78 | |||
| Sandrena | Estradiol (0.5mg, 1mg) | Gel | 1 | £5.18, £5.96 | |||
| Zumenon | Estradiol (1mg, 2mg) | Tabs | 1 | £2.30 | |||
| Type | Brand | Oestrogen | Progestogen | Formulation | Bleed | RX* | Cost |
| Adjunctive progestogen | Climanor | Medroxyprogesterone (5mg) | Tabs | 1 | £3.27 | ||
| Mirena | Levonorgestrel (20mcg/24hrs) | IUS | 1 | £1.62 | |||
| Utrogestan | Progesterone (100mg, 200mg) | Caps | 1 | £5.13 | |||
| Type | Brand | Oestrogen | Progestogen | Formulation | Bleed | RX* | Cost |
| Oestrogen only | Estring | Estradiol (7.5mcg) | Vaginal ring | 1 | |||
| Gynest Cream | Estriol (0.01%) | Vaginal cream | 1 | ||||
| Ortho-Gynest pessary | Estriol (0.5mg) | Pessary | 1 | ||||
| Ovestin cream | Estriol (0.1%) | Vaginal cream | 1 | ||||
| Premarin | Conj. oestr (0.0625%) | Vaginal cream | 1 | ||||
| Vagifem | Estradiol (25mcg) | Vaginal tabs | 1 | ||||
Bleed: M=Monthly; Q=Quarterly; X=No bleed *Combination packs incur multiple prescription charges Cost=28 days
KEYWORDS: Estrogen
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010
Treating psoriasis
Healthcare Republic resource centre for diagnosing and managing psoriasis

