Topical Steroids, Comparison of Potencies and Formulations
| Therapeutic Potencies and Formulations of Topical Steroids | ||||||
|---|---|---|---|---|---|---|
| Potency | ||||||
| Mild | Moderate | Potent | Very Potent | Formulation | ||
| Alphaderm* | • | Cream | ||||
| Alphosyl HC* | • | Cream | ||||
| Aureocort* | • | Ointment | ||||
| Betacap | • | Scalp Application | ||||
| Betesil | • | Plaster | ||||
| Betnovate | • | Cream, Ointment, Lotion, Scalp Application | ||||
| Betnovate RD | • | Cream, Ointment | ||||
| Betnovate C* | • | Cream, Ointment | ||||
| Betnovate N* | • | Cream, Ointment | ||||
| Bettamousse | • | Scalp Application | ||||
| Calmurid HC* | • | Cream | ||||
| Canesten HC* | • | Cream | ||||
| Clarelux | • | Scalp Application | ||||
| Cutivate | • | Cream, Ointment | ||||
| Daktacort* | • | Cream, Ointment | ||||
| Dermovate | • | Cream, Ointment, Scalp Application | ||||
| Mild | Moderate | Potent | Very Potent | Formulation | ||
| Dioderm | • | Cream | ||||
| Diprosalic* | • | Ointment, Scalp Application | ||||
| Diprosone | • | Cream, Ointment, Lotion | ||||
| Dovobet* | • | Ointment | ||||
| Elocon | • | Cream, Ointment, Scalp Lotion | ||||
| Eumovate | • | Cream, Ointment | ||||
| Eurax- Hydrocortisone* | • | Cream | ||||
| Fucibet* | • | Cream, Oily Cream | ||||
| Fucidin H* | • | Cream | ||||
| Haelan | • | Cream, Ointment, Tape | ||||
| Locoid | • | Cream, Emulsion, Ointment, Oily Cream, Scalp Application | ||||
| Lotriderm* | • | Cream | ||||
| Mild | Moderate | Potent | Very Potent | Formulation | ||
| Metosyn | • | Cream, Ointment | ||||
| Mildison Lipocream | • | Oily Cream | ||||
| Modrasone | • | Cream, Ointment | ||||
| Nerisone | • | Cream, Ointment, Oily Cream | ||||
| Nerisone Forte | • | Ointment, Oily Cream | ||||
| Nystaform HC* | • | Cream, Ointment | ||||
| Synalar | • | Cream, Ointment, Gel (for Scalp Application) | ||||
| Synalar 1:4 | • | Cream, Ointment | ||||
| Synalar 1:10 | • | Cream | ||||
| Synalar C* | • | Cream, Ointment | ||||
| Synalar N* | • | Cream, Ointment | ||||
| Timodine* | • | Cream | ||||
| Trimovate* | • | Cream | ||||
| Ultralanum* | • | Cream, Ointment | ||||
| Xamiol |
| • | Gel | |||
Key: * = product has at least one other active ingredient.
In addition to therapeutic potency, the severity of side effects is related to the duration of treatment, degree of occlusion and site of application and the two are not necessarily interrelated, particularly where skin is damaged.
KEYWORDS: Corticosteroids
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010
Treating psoriasis
Healthcare Republic resource centre for diagnosing and managing psoriasis

