Blood Glucose Testing Strips and Meters
Quick-reference table for blood glucose meters and compatible test strips.
| Blood Glucose Testing Strips and Meters | |||
|---|---|---|---|
| Meter | Sensitivity range (mmol/l) | Compatible test strip | Company |
| Accu-Chek | Roche diagnostics | ||
| Active* | 0.6-33.3 | Active | |
| Advantage* | 0.6-33.3 | Advantage Plus | |
| Aviva | 0.6-33.3 | Aviva | |
| Aviva Nano | 0.6-33.3 | Aviva | |
| Compact plus | 0.6-33.3 | Compact | |
| Mobile | 0.3-33.3 | Mobile Test Cassette | |
| Accutrend Plus** | 1.1-33.3 | Accutrend Cholesterol, Accutest Glucose | Roche diagnostics |
| Breeze 2 | 0.6-33.3 | Breeze 2 | Bayer Diagnostics |
| CareSens N | 1.1-33.3 | CareSens N | Spirit Healthcare |
| Clever Chek | 1.1-33.3 | Clever Chek | BBI Healthcare |
| Contour | 0.6-33.3 | Contour | Bayer Diagnostics |
| FreeStyle | Abbott Diabetes Care | ||
| FreeStyle | 1.1-27.8 | FreeStyle | |
| Freedom Lite | 1.1-27.8 | FreeStyle Lite | |
| Lite | 1.1-27.8 | FreeStyle Lite | |
| Mini | 1.1-27.8 | FreeStyle | |
| GlucoMen | Menarini | ||
| Glyco* | 1.1-33.3 | GlucoMen Sensors | |
| GM | 0.6-33.3 | GlucoMen GM Sensors | |
| LX | 1.1-33.3 | GlucoMen LX | |
| PC* | 1.1-33.3 | GlucoMen Sensors | |
| Visio | 1.1-33.3 | Glucomen Visio | |
| Hypoguard | Hypoguard | ||
| Supreme Plus | 2-22.2 | Supreme | |
| Microdot | 1.1-29.2 | Microdot | Cambridge Sensors |
| OneTouch | LifeScan | ||
| Ultra2 | 1.1-33.3 | OneTouch Ultra | |
| UltraEasy | 1.1-33.3 | OneTouch Ultra | |
| UltraSmart | 1.1-33.3 | OneTouch Ultra | |
| Vita | 1.1-33.3 | OneTouch Vita | |
| Optium Xceed | 1.1-27.8 | Optium Plus | Abbott Diabetes Care |
| Prestige Smart System* | 1.4-33.3 | Prestige Smart System | Home Diagnostics |
| SensoCard Plus | 1.1-33.3 | SensoCard | CDX |
| TRUEone | 1.1-33.3 | TRUEone all-in-one system | Home Diagnostics |
| TRUEresult, TRUEresult twist | 1.1-33.3 | TRUEresult | Home Diagnostics |
| TrueTrack Smart System | 1.4-33.3 | TrueTrack Smart System | Home Diagnostics |
| WaveSense Jazz | 1.1-33.3 | WaveSense Jazz | WaveSense |
NB: Meters are not available at NHS expense
* Meter no longer available
** Combined Glucose/Cholesterol Meter
GP Curriculum Centre
Educational resource for the learning and teaching of the
GP curriculum
Deleted products
Cumulative list of products discontinued from the UK market
in 2010
Treating psoriasis
Healthcare Republic resource centre for diagnosing and managing psoriasis

