To view the chart above, you require Flash. To print: right-click (Windows) or ctrl + click (Macintosh) on the chart and select 'Print...' from the menu.
| TABLE 1: Stages of CKD and frequency of eGFR monitoring | |||
|---|---|---|---|
| STAGE | eGFR (ml/min/1.73m2) | Description | Monitoring |
| 1 | ≥90 | Normal or increased GRF, with other evidence of kidney damage | 12-monthly |
| 2 | 60–89 | Slight decrease in GFR, with other evidence of kidney damage | 12-monthly |
| 3A 3B | 45–59 30–44 | Moderate decrease in GFR, with or without other evidence of kidney damage | 6-monthly |
| 4 | 15–29 | Severe decrease in GFR, with or without other evidence of kidney damage | 3-monthly |
| 5 | <15 | Established renal failure | 6-weekly |
KEYWORDS: diabetic nephropathy | proteinuria | renal impairment | chronic renal failure | glomerular filtration rate

